Vegetable | Botanical Name | Recommended EC Levels | Recommended pH Levels | Light Levels | Difficulty Rating | Days to Grow (Seedling to Maturity) |
---|---|---|---|---|---|---|
Tomato | Solanum lycopersicum | 1.2 - 1.8 mS/cm | 5.5 - 6.5 | Full Sun | 3 | 60-85 |
Pepper | Capsicum spp. | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Full Sun | 3 | 80-100 |
Cucumber | Cucumis sativus | 1.2 - 1.8 mS/cm | 5.8 - 6.8 | Full Sun | 4 | 50-70 |
Lettuce | Lactuca sativa | 0.8 - 1.2 mS/cm | 5.8 - 6.8 | Partial Shade | 2 | 40-60 |
Spinach | Spinacia oleracea | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 2 | 40-50 |
Kale | Brassica oleracea | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 2 | 50-70 |
Zucchini | Cucurbita pepo | 1.2 - 1.8 mS/cm | 5.8 - 6.8 | Full Sun | 3 | 50-70 |
Carrot | Daucus carota | 0.8 - 1.2 mS/cm | 5.8 - 6.8 | Partial Sun | 2 | 70-80 |
Radish | Raphanus sativus | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Full Sun | 1 | 20-30 |
Broccoli | Brassica oleracea | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 3 | 60-85 |
Cauliflower | Brassica oleracea | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 3 | 70-100 |
Peas | Pisum sativum | 1.0 - 1.5 mS/cm | 5.8 - 6.8 | Partial Shade | 2 | 60-80 |
Green Beans | Phaseolus vulgaris | 1.0 - 1.5 mS/cm | 5.8 - 6.8 | Full Sun | 2 | 50-70 |
Squash | Cucurbita spp. | 1.2 - 1.8 mS/cm | 5.8 - 6.8 | Full Sun | 3 | 50-70 |
Cabbage | Brassica oleracea | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 3 | 70-100 |
Onion | Allium cepa | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Full Sun | 2 | 90-120 |
Potato | Solanum tuberosum | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Full Sun | 2 | 80-100 |
Beet | Beta vulgaris | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 2 | 50-70 |
Eggplant | Solanum melongena | 1.2 - 1.8 mS/cm | 5.8 - 6.8 | Full Sun | 4 | 80-100 |
Swiss Chard | Beta vulgaris | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 2 | 50-70 |
Turnip | Brassica rapa | 1.0 - 1.5 mS/cm | 6.0 - 7.0 | Partial Shade | 2 | 30-50 |
The estimated days to grow from seedling to maturity are approximate and can vary based on growing conditions, climate, and specific cultivars. Always follow the care instructions provided by your tissue culture provider and adjust your cultivation practices as needed.