Indoor plants at tissue culture @deflasking stage
Plant Name | Botanical Name | Recommended EC Levels | Recommended pH Levels | Additional Care Instructions |
---|---|---|---|---|
Snake Plant | Sansevieria spp. | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Maintain high humidity initially. |
Spider Plant | Chlorophytum comosum | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and high humidity. |
Peace Lily | Spathiphyllum spp. | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Maintain high humidity and low to moderate light. |
Pothos | Epipremnum aureum | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Indirect light and high humidity. |
ZZ Plant | Zamioculcas zamiifolia | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Low to moderate light and well-draining substrate. |
Rubber Plant | Ficus elastica | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and high humidity. |
Aloe Vera | Aloe vera | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Bright light and well-draining substrate. |
Boston Fern | Nephrolepis exaltata | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | High humidity and indirect light. |
Chinese Evergreen | Aglaonema spp. | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Maintain high humidity and low to moderate light. |
Cast Iron Plant | Aspidistra elatior | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Low light and well-draining substrate. |
Jade Plant | Crassula ovata | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Bright light and well-draining substrate. |
Fiddle Leaf Fig | Ficus lyrata | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and moderate humidity. |
Monstera | Monstera deliciosa | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | High humidity and indirect to bright, indirect light. |
Calathea | Calathea spp. | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Maintain high humidity and low to moderate light. |
Dracaena | Dracaena spp. | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide moderate light and well-draining substrate. |
Spider Plant | Chlorophytum comosum | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and high humidity. |
Philodendron | Philodendron spp. | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and moderate humidity. |
ZZ Plant | Zamioculcas zamiifolia | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Low to moderate light and well-draining substrate. |
Rubber Plant | Ficus elastica | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and high humidity. |
Aloe Vera | Aloe vera | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Bright light and well-draining substrate. |
Boston Fern | Nephrolepis exaltata | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | High humidity and indirect light. |
Chinese Evergreen | Aglaonema spp. | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Maintain high humidity and low to moderate light. |
Cast Iron Plant | Aspidistra elatior | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Low light and well-draining substrate. |
Jade Plant | Crassula ovata | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Bright light and well-draining substrate. |
Fiddle Leaf Fig | Ficus lyrata | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and moderate humidity. |
Monstera | Monstera deliciosa | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | High humidity and indirect to bright, indirect light. |
Calathea | Calathea spp. | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Maintain high humidity and low to moderate light. |
Dracaena | Dracaena spp. | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide moderate light and well-draining substrate. |
African Violet | Saintpaulia spp. | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Maintain high humidity and indirect light. |
Cactus | Various species | 0.6 - 1.2 mS/cm | 5.5 - 6.5 | Provide bright light and well-draining substrate. |
Succulent | Various species | 0.6 - 1.2 mS/cm | 5.5 - 6.5 | Bright light and well-draining substrate. |
Bird of Paradise | Strelitzia spp. | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Maintain high humidity and moderate light. |
Rubber Plant | Ficus elastica | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and high humidity. |
Spider Plant | Chlorophytum comosum | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and high humidity. |
Philodendron | Philodendron spp. | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Provide bright, indirect light and moderate humidity. |
Norfolk Island Pine | Araucaria heterophylla | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | High humidity and indirect light. |
Christmas Cactus | Schlumbergera spp. | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | Maintain high humidity and indirect light. |
Monstera | Monstera deliciosa | 1.0 - 1.5 mS/cm | 5.5 - 6.5 | High humidity and indirect to bright, indirect light. |
Ponytail Palm | Beaucarnea recurvata | 0.8 - 1.2 mS/cm | 5.5 - 6.5 | Provide bright light and well-draining substrate. |
Please note that these recommendations are based on general guidelines and the specific requirements of the plants may vary. Always follow the care instructions provided by your tissue culture provider and monitor the plants closely for any signs of stress or issues.