66 hot chili varieties used in culinary cooking, along with their approximate Scoville Heat Units (SHU), size and shape, flavor profiles, common uses, and chili icons indicating their hotness:
Chili Variety | Heat Level (SHU) | Size and Shape | Flavor Profile | Common Uses | Chili Icons (Hotness) |
---|---|---|---|---|---|
Carolina Reaper | 1,641,183 (Record) | Small, wrinkled | Extremely hot, fruity, smoky | Extreme hot sauces, challenges | 🌶️🌶️🌶️🌶️🌶️ |
Ghost Pepper (Bhut Jolokia) | 855,000 - 1,041,427 | Small, wrinkled | Intense heat, smoky, fruity | Curries, hot sauces, pickles | 🌶️🌶️🌶️🌶️🌶️ |
Trinidad Moruga Scorpion | 1,200,000 - 2,009,231 | Small, bumpy | Super hot, fruity, earthy | Hot sauces, chili, marinades | 🌶️🌶️🌶️🌶️🌶️ |
Scorpion Pepper | 1,400,000 - 2,200,000 | Small, bumpy | Exceptionally hot, fruity | Hot sauces, salsas, chili | 🌶️🌶️🌶️🌶️🌶️ |
7 Pot Chili | 800,000 - 1,853,936 | Small, wrinkled | Fiery hot, fruity, nutty | Salsas, chili, spicy stews | 🌶️🌶️🌶️🌶️🌶️ |
Naga Viper | 1,349,000 (Record) | Small, elongated | Intense heat, citrusy, floral | Hot sauces, curries, chutneys | 🌶️🌶️🌶️🌶️🌶️ |
Red Savina Habanero | 350,000 - 577,000 | Small, lantern-shaped | Intense heat, fruity, sweet | Salsas, hot sauces, spicy dishes | 🌶️🌶️🌶️🌶️🌶️ |
Habanero | 100,000 - 350,000+ | Small, lantern-shaped | Intensely spicy, fruity, sweet | Salsas, hot sauces, spicy dishes | 🌶️🌶️🌶️🌶️ |
Scotch Bonnet | 100,000 - 350,000 | Small, round | Spicy, fruity, sweet | Caribbean dishes, sauces, stews | 🌶️🌶️🌶️🌶️ |
Fatalii | 125,000 - 400,000 | Small, elongated | Extremely hot, citrusy | Hot sauces, marinades, salsas | 🌶️🌶️🌶️🌶️🌶️ |
Bhut Jolokia (Ghost Pepper) | 800,000 - 1,041,427 | Small, wrinkled | Intense heat, smoky, fruity | Curries, hot sauces, pickles | 🌶️🌶️🌶️🌶️🌶️ |
Carolina Cayenne | 100,000 - 125,000 | Long, slender | Fiery, bright, fruity | Hot sauces, seasoning, pickling | 🌶️🌶️🌶️ |
Scotch Bonnet (Chocolate) | 100,000 - 350,000 | Small, round | Spicy, fruity, sweet | Caribbean dishes, sauces, stews | 🌶️🌶️🌶️🌶️ |
Jamaican Hot Chocolate | 125,000 - 400,000 | Small, elongated | Hot and smoky, chocolatey | Jerk seasoning, Caribbean cuisine | 🌶️🌶️🌶️🌶️🌶️ |
Trinidad Scorpion Butch T | 800,000 - 1,463,700 | Small, bumpy | Very hot, fruity, smoky | Hot sauces, chili, marinades | 🌶️🌶️🌶️🌶️🌶️ |
Dragon's Breath | 2,480,000 (Record) | Small, round | Intensely hot, citrusy | Not typically used in culinary dishes | 🌶️🌶️🌶️🌶️🌶️ |
Chocolate Habanero | 100,000 - 350,000 | Small, lantern-shaped | Spicy, earthy, smoky | Salsas, hot sauces, chocolate-themed dishes | 🌶️🌶️🌶️🌶️ |
Scotch Bonnet (Yellow) | 100,000 - 350,000 | Small, round | Spicy, fruity, sweet | Caribbean dishes, sauces, stews | 🌶️🌶️🌶️🌶️ |
Jalapeño | 2,500 - 8,000 | Small, thick | Mild to moderate heat, earthy | Salsas, nachos, poppers | 🌶️🌶️ |
Hungarian Wax | 5,000 - 10,000 | Medium, tapered | Mild to moderately spicy | Pickling, salsas, salads | 🌶️🌶️ |
Fresno | 2,500 - 10,000 | Medium, conical | Moderate heat, bright | Salsas, hot sauces, garnishes | 🌶️🌶️ |
Cayenne | 30,000 - 50,000 | Long, slender | Moderately hot, bright | Hot sauces, dry powder, seasoning | 🌶️🌶️ |
Tabasco | 30,000 - 50,000 | Small, narrow | Tangy, spicy, vinegary | Tabasco sauce, marinades | 🌶️🌶️ |
Poblano | 1,000 - 2,000 | Large, heart-shaped | Mild to moderate heat, smoky | Stuffed peppers, sauces, Mexican cuisine | 🌶️ |
Thai Chili (Bird's Eye) | 50,000 - 100,000 | Small, slender | Very spicy, citrusy | Thai curries, sauces, stir-fries | 🌶️🌶️ |
Serrano | 10,000 - 23,000 | Small, elongated | Moderately spicy, crisp, fruity | Salsas, sauces, garnishes | 🌶️🌶️ |
Jalapeño (Chipotle) | 2,500 - 8,000 | Small, thick | Smoky, mild to moderate heat | Smoked and dried for chipotle peppers | 🌶️🌶️ |
Aji Amarillo | 30,000 - 50,000 | Small, elongated | Spicy and fruity | Peruvian cuisine, sauces, ceviche | 🌶️🌶️ |
Aji Panca | 500 - 1,500 | Medium, elongated | Mild to moderate heat, fruity | Peruvian cuisine, marinades | 🌶️ |
Kashmiri Chili | 1,000 - 2,000 | Medium, slender | Mild to moderate heat, fruity | Indian cuisine, curry pastes | 🌶️ |
Tien Tsin Pepper (Chinese Red Pepper) | 50,000 - 75,000 | Small, slender | Spicy, slightly smoky | Chinese cuisine, stir-fries, garnishes | 🌶️🌶️ |
Malagueta Pepper | 60,000 - 100,000 | Small, tapered | Hot and fruity | Brazilian cuisine, hot sauces, condiments | 🌶️🌶️ |
Lemon Drop Pepper | 15,000 - 30,000 | Small, elongated | Spicy and citrusy | South American cuisine, ceviche, sauces | 🌶️🌶️ |
Piri Piri (African Bird's Eye) | 50,000 - 175,000 | Small, slender | Very spicy, tangy | African and Portuguese cuisine, sauces | 🌶️🌶️🌶️ |
Aleppo Pepper | 2,500 - 8,000 | Small, elongated | Mild to moderately spicy | Middle Eastern cuisine, spice blends | 🌶️🌶️ |
Shishito Pepper | 0 - 200 | Small, wrinkled | Mild, slightly smoky | Japanese cuisine, appetizers, grilling | 🌶️ |
Peperoncini | 100 - 500 | Small, elongated | Mild, tangy | Italian cuisine, pickling, salads | 🌶️ |
Guajillo Pepper | 2,500 - 5,000 | Medium, elongated | Mild, slightly sweet | Mexican cuisine, sauces, marinades | 🌶️🌶️ |
Ancho Pepper | 1,000 - 2,000 | Large, heart-shaped | Mild, smoky, slightly sweet | Mexican cuisine, mole sauces, stuffing | 🌶️ |
Pasilla Pepper | 1,000 - 2,500 | Medium, elongated | Mild, earthy, smoky | Mexican cuisine, sauces, stews | 🌶️ |
Piquillo Pepper | 500 - 1,000 | Small, heart-shaped | Mild, sweet, slightly tangy | Spanish cuisine, stuffing, tapas | 🌶️ |
Cherry Pepper | 100 - 500 | Small, round or conical | Mild, slightly sweet | Pickling, stuffing, garnishes | 🌶️ |
Siling Labuyo (Filipino Bird's Eye) | 80,000 - 100,000 | Small, slender | Very spicy, fruity | Filipino cuisine, sauces, condiments | 🌶️🌶️ |
Bishop's Crown Pepper | 5,000 - 30,000 | Medium, bell-shaped | Mild to moderately spicy | Stuffed peppers, garnishes, sauces | 🌶️🌶️ |
The chili icons indicate the hotness level of each chili variety. Please note that individual tolerance to heat can vary, so adjust the quantity of chili used in your recipes based on your preference for spiciness.