Chili Variety | Scoville Scale (SHU) | Grow Time (Months) | Approximate Yield per Plant | Longevity (Years) |
---|---|---|---|---|
Carolina Reaper | 1,641,183 - 2,200,000 | 5-6 | 20-30 fruits | 2 |
Trinidad Scorpion | 1,463,700 - 2,009,231 | 5-6 | 20-30 fruits | 2 |
Ghost Chili Red | 1,000,000 - 1,041,427 | 5-6 | 20-30 fruits | 2 |
Ghost Chili White | 1,000,000 - 1,041,427 | 5-6 | 20-30 fruits | 2 |
Purple UFO | 800,000 - 1,000,000 | 5-6 | 20-30 fruits | 2 |
Habanero | 100,000 - 350,000 | 4-5 | 40-60 fruits | 2 |
Bird's Eye Chili | 50,000 - 100,000 | 3-4 | 50-80 fruits | 1-2 |
Thai Chili | 50,000 - 100,000 | 3-4 | 50-80 fruits | 1-2 |
Tepin | 50,000 - 100,000 | 3-4 | 50-80 fruits | 1-2 |
Blister | 5,000 - 15,000 | 3-4 | 80-100 fruits | 1-2 |
Jalapeno | 2,500 - 8,000 | 2-3 | 100-150 fruits | 1-2 |
Red Cherry | 500 - 750 | 2-3 | 150-200 fruits | 1-2 |
Green to Red Capsicum | 0 - 1,000 | 2-3 | 150-200 fruits | 1-2 |
Yellow Capsicum | 0 - 1,000 | 2-3 | 150-200 fruits | 1-2 |
Cayenne Pepper | 30,000 - 50,000 | 3-4 | 80-100 fruits | 1-2 |
Bullhorn Sweet | 0 - 100 | 2-3 | 150-200 fruits | 1-2 |
Keep in mind that these are general guidelines and can vary depending on growing conditions and care.