Common Name | Scientific Name | Light Requirements |
---|---|---|
Full Sun Plants | ||
1. Aloe Vera | Aloe vera | Full Sun to Part Sun |
2. Jade Plant | Crassula ovata | Full Sun to Part Sun |
3. Ponytail Palm | Beaucarnea recurvata | Full Sun to Part Sun |
4. Kalanchoe | Kalanchoe spp. | Full Sun to Part Sun |
5. Lavender | Lavandula spp. | Full Sun to Part Sun |
Bright Indirect Light | ||
6. Snake Plant | Sansevieria spp. | Bright Indirect Light |
7. ZZ Plant | Zamioculcas zamiifolia | Bright Indirect Light |
8. Spider Plant | Chlorophytum comosum | Bright Indirect Light |
9. Rubber Plant | Ficus elastica | Bright Indirect Light |
10. Peace Lily | Spathiphyllum spp. | Bright Indirect Light |
Medium Light | ||
11. Pothos | Epipremnum aureum | Medium Light |
12. Chinese Evergreen | Aglaonema spp. | Medium Light |
13. Cast Iron Plant | Aspidistra elatior | Medium Light |
14. Philodendron | Philodendron spp. | Medium Light |
15. Boston Fern | Nephrolepis exaltata | Medium Light |
Low Light | ||
16. Snake Plant (Sansevieria) | Sansevieria spp. | Low Light |
17. ZZ Plant (Zamioculcas) | Zamioculcas zamiifolia | Low Light |
18. Peace Lily (Spathiphyllum) | Spathiphyllum spp. | Low Light |
19. Spider Plant (Chlorophytum) | Chlorophytum comosum | Low Light |
20. Dracaena | Dracaena spp. | Low Light |
Low Light to Part Sun | ||
21. Chinese Money Plant | Pilea peperomioides | Low Light to Part Sun |
22. Parlor Palm | Chamaedorea elegans | Low Light to Part Sun |
23. Fittonia | Fittonia spp. | Low Light to Part Sun |
24. Calathea | Calathea spp. | Low Light to Part Sun |
25. Anthurium | Anthurium spp. | Low Light to Part Sun |
Part Sun to Bright Indirect Light | ||
26. Rubber Plant (Ficus elastica) | Ficus elastica | Part Sun to Bright Indirect Light |
27. Philodendron (Philodendron) | Philodendron spp. | Part Sun to Bright Indirect Light |
28. Money Tree | Pachira aquatica | Part Sun to Bright Indirect Light |
29. Croton | Codiaeum variegatum | Part Sun to Bright Indirect Light |
30. Bird of Paradise | Strelitzia spp. | Part Sun to Bright Indirect Light |
Part Sun to Medium Light | ||
31. Peace Lily (Spathiphyllum) | Spathiphyllum spp. | Part Sun to Medium Light |
32. Spider Plant (Chlorophytum) | Chlorophytum comosum | Part Sun to Medium Light |
33. Snake Plant (Sansevieria) | Sansevieria spp. | Part Sun to Medium Light |
34. Dracaena (Dracaena) | Dracaena spp. | Part Sun to Medium Light |
35. Ponytail Palm (Beaucarnea) | Beaucarnea recurvata | Part Sun to Medium Light |
Part Sun to Low Light | ||
36. Ivy | Hedera spp. | Part Sun to Low Light |
37. Wandering Jew | Tradescantia spp. | Part Sun to Low Light |
38. Peperomia | Peperomia spp. | Part Sun to Low Light |
39. Aspidistra | Aspidistra elatior | Part Sun to Low Light |
40. Fittonia | Fittonia spp. | Part Sun to Low Light |
Low Light to Bright Indirect Light | ||
41. Cast Iron Plant (Aspidistra) | Aspidistra elatior | Low Light to Bright Indirect Light |
42. ZZ Plant (Zamioculcas) | Zamioculcas zamiifolia | Low Light to Bright Indirect Light |
43. Snake Plant (Sansevieria) | Sansevieria spp. | Low Light to Bright Indirect Light |
44. Peace Lily (Spathiphyllum) | Spathiphyllum spp. | Low Light to Bright Indirect Light |
45. Spider Plant (Chlorophytum) | Chlorophytum comosum | Low Light to Bright Indirect Light |
Bright Indirect Light to Part Sun | ||
46. Philodendron (Philodendron) | Philodendron spp. | Bright Indirect Light to Part Sun |
47. Rubber Plant (Ficus elastica) | Ficus elastica | Bright Indirect Light to Part Sun |
48. Monstera | Monstera deliciosa | Bright Indirect Light to Part Sun |
49. Snake Plant (Sansevieria) | Sansevieria spp. | Bright Indirect Light to Part Sun |
50. Dracaena (Dracaena) | Dracaena spp. | Bright Indirect Light to Part Sun |
Please note that the light requirements mentioned here are general guidelines, and individual plant care needs may vary. It's essential to monitor your indoor plants and adjust their placement as needed to ensure they receive the appropriate amount of light for healthy growth.