| State | Common Vegetable Diseases | Spring (🌼) | Summer (🌞) | Autumn (🍂) | Winter (❄️) |
|---|---|---|---|---|---|
| New South Wales | Powdery Mildew, Downy Mildew, Aphids, Root Rot | Mar - May | Dec - Feb | Mar - May | Jun - Aug |
| Victoria | Tomato Blight, Potato Late Blight, Aphids, Rust | Sep - Nov | Dec - Feb | Mar - May | Jun - Aug |
| Queensland | Bacterial Leaf Spot, Whitefly, Aphids, Fruit Rot | Sep - Nov | Dec - Feb | Mar - May | Jun - Aug |
| South Australia | Leaf Spot, Root Rot, Aphids, White Mold | Sep - Nov | Dec - Feb | Mar - May | Jun - Aug |
| Western Australia | Powdery Mildew, Downy Mildew, Aphids, Fruit Fly | Sep - Nov | Dec - Feb | Mar - May | Jun - Aug |
| Tasmania | Blight, Leaf Spot, Aphids, Slugs and Snails | Sep - Nov | Dec - Feb | Mar - May | Jun - Aug |
| Northern Territory | Anthracnose, Leaf Spot, Fruit Fly, Aphids | Mar - May | Oct - Nov | Dec - Feb | Jun - Aug |
In this table, each state is associated with common vegetable diseases, and the months of occurrence for these diseases are categorized into the four seasons: Spring (🌼), Summer (🌞), Autumn (🍂), and Winter (❄️).