| Seedling Variety | Time to Seedling | Seedling to Harvest Time | Total Days to Yield | Details | Emoticons |
|---|---|---|---|---|---|
| Tomato (Round Gourmet) | 6-8 weeks (42-56 days) | 60-80 days | 102-136 days | Ready when they have at least two sets of true leaves π±π | π±π |
| Pepper (Capsicum Yellow) | 6-10 weeks (42-70 days) | 70-85 days | 112-155 days | Ready when they have a well-developed root system and multiple sets of true leaves π±πΆοΈ | π±πΆοΈ |
| Butter Lettuce | 3-4 weeks (21-28 days) | 50-60 days | 71-88 days | Best suited for winter and early spring harvests; transplant when they have a few true leaves π₯¬βοΈ | π₯¬βοΈ |
| Endive (Fine Leaf) | 3-4 weeks (21-28 days) | 50-60 days | 71-88 days | Similar to lettuce; transplant when they have a few true leaves π₯πΏ | π₯πΏ |
| Beetroot (Golden) | 4-6 weeks (28-42 days) | 50-60 days | 78-102 days | Transplant when they have developed several true leaves π±π§‘ | π±π§‘ |
| Thyme | 6-8 weeks (42-56 days) | 75-90 days | 117-146 days | Ready to transplant when they have multiple sets of true leaves π±πΏ | π±πΏ |
| Dill | 6-8 weeks (42-56 days) | 40-60 days | 82-116 days | Transplant when they have several true leaves π±πΏ | π±πΏ |
| Basil | 6-8 weeks (42-56 days) | 50-70 days | 92-126 days | Ready for transplanting when they have multiple sets of true leaves π±πΏ | π±πΏ |
| Purple Cauliflower | 4-6 weeks (28-42 days) | 70-85 days | 98-127 days | Adds vibrant color to dishes; transplant when they have several true leaves π±π | π±π |
| Parsley (Flat Leaf) | 6-8 weeks (42-56 days) | 70-90 days | 112-146 days | Ready to transplant when they have a sturdy root system and several sets of true leaves π±π | π±π |
| Broccoli (Purple Bunching) | 4-6 weeks (28-42 days) | 50-70 days | 78-112 days | Transplant when they have several true leaves π±π₯¦ | π±π₯¦ |
| Cabbage | 4-6 weeks (28-42 days) | 70-90 days | 98-132 days | Transplant when they have developed multiple sets of true leaves π±π₯¬ | π±π₯¬ |
| Chicory | 4-6 weeks (28-42 days) | 50-70 days | 78-112 days | Transplant when they have developed several true leaves π±πΏ | π±πΏ |
| Mint | 6-8 weeks (42-56 days) | 60-90 days | 102-146 days | Ready for transplanting when they have a well-developed root system and several sets of leaves π±π | π±π |
| Tarragon | 6-8 weeks (42-56 days) | 60-90 days | 102-146 days | Ready to transplant when they have multiple sets of true leaves π±π | π±π |
| Romanesco (Green) | 4-6 weeks (28-42 days) | 75-100 days | 103-142 days | Transplant when they have developed several true leaves π±π’ | π±π’ |
| Alocasia | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
| Calathea | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
| Epipremnum | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
| Fern | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
| Ficus | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
| Monstera | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
| Philodendron | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
| Succulent | 6-8 weeks (42-56 days) | Indoor plant; varies | Varies | Indoor plant, ready to transplant when roots are well developed π±π‘ | π±π‘ |
These times are approximate and can vary based on specific growing conditions such as temperature, light, and soil quality.