$50 Minimum orders
🛒 Orders must total a minimum of $50, excluding postage for any deliveries 🚚
Express Delivery for all seedlings.
Express Delivery of all Seedlings to SA, VIC, NSW & QLD. Click & Collect Available! Express Dispatch Mon-Wed. (All other orders will be dispatched the following Monday.)
📦Dispatched Mon–Wed before 12pm. ⚠️Orders after that go out the following Mon to avoid weekend delays.⚠️
Optimal NPK ratios, Electrical Conductivity (EC), and pH levels for growing vegetables

Optimal NPK ratios, Electrical Conductivity (EC), and pH levels for growing vegetables

🌿 Vegetable Optimal NPK EC (mS/cm) pH Range ☀️ Light Requirement
🍅 Tomato 10-10-10 1.2 - 1.8 5.5 - 6.5 ☀️ Full Sun
🌶️ Pepper 5-10-10 1.0 - 1.5 5.5 - 6.5 ☀️ Full Sun
🥒 Cucumber 3-10-10 1.2 - 1.8 5.8 - 6.8 ☀️ Full Sun
🥬 Lettuce 5-5-5 0.8 - 1.2 5.8 - 6.8 🌤️ Partial Shade
🥗 Spinach 10-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🥦 Kale 5-5-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🎃 Zucchini 5-10-10 1.2 - 1.8 5.8 - 6.8 ☀️ Full Sun
🥕 Carrot 5-10-10 0.8 - 1.2 5.8 - 6.8 🌤️ Partial Sun
🌶️ Radish 5-10-10 1.0 - 1.5 5.5 - 6.5 ☀️ Full Sun
🥦 Broccoli 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌼 Cauliflower 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🥒 Peas 5-10-10 1.0 - 1.5 5.8 - 6.8 🌤️ Partial Shade
🌱 Green Beans 5-10-10 1.0 - 1.5 5.8 - 6.8 ☀️ Full Sun
🍠 Squash 5-10-10 1.2 - 1.8 5.8 - 6.8 ☀️ Full Sun
🥬 Cabbage 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🧅 Onion 10-10-10 0.8 - 1.2 5.5 - 6.5 ☀️ Full Sun
🥔 Potato 5-10-10 1.0 - 1.5 5.5 - 6.5 ☀️ Full Sun
🍠 Beetroot 10-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🍆 Eggplant 5-10-10 1.2 - 1.8 5.8 - 6.5 ☀️ Full Sun
🌽 Corn 10-10-10 1.2 - 1.8 6.0 - 6.8 ☀️ Full Sun
🎃 Pumpkin 5-10-10 1.2 - 1.8 6.0 - 6.5 ☀️ Full Sun
🧄 Garlic 10-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
🌿 Celery 5-10-10 1.2 - 1.8 6.0 - 7.0 🌤️ Partial Shade
🥕 Parsnip 5-10-10 0.8 - 1.2 5.5 - 6.5 ☀️ Full Sun
🍠 Sweet Potato 5-10-10 1.2 - 1.8 5.5 - 6.5 ☀️ Full Sun
🌿 Swiss Chard 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Asparagus 10-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
🥬 Bok Choy 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🥦 Brussel Sprouts 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Collard Greens 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Endive 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Fennel 5-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
🥔 Leek 5-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
🌿 Okra 5-10-10 1.2 - 1.8 6.0 - 6.8 ☀️ Full Sun
🌿 Parsley 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Radicchio 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Rhubarb 5-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
🥕 Turnip 5-10-10 1.0 - 1.5 5.5 - 6.5 ☀️ Full Sun
🍉 Watermelon 10-10-10 1.2 - 1.8 6.0 - 6.5 ☀️ Full Sun
🌿 Artichoke 5-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
🌿 Arugula 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Mustard Greens 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🥜 Peanuts 5-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
🌿 Tarragon 5-10-10 1.0 - 1.5 6.0 - 7.0 🌤️ Partial Shade
🌿 Dill 5-10-10 1.0 - 1.5 6.0 - 7.0 ☀️ Full Sun
Previous post
Next post
Back to Crop Blog

Leave a comment

Please note, comments must be approved before they are published