| Herb | Usage | Can it be Grown Indoors? | Health Benefits | Grow Time (Weeks) | 
|---|---|---|---|---|
| Basil | Italian, Mediterranean dishes, salads, pesto | Yes | Rich in vitamin K, supports heart health | 6-8 | 
| Parsley | Garnish, salads, sauces, flavouring herb | Yes | Rich in vitamin C and K, supports bone health | 6-8 | 
| Coriander | Asian, Middle Eastern, Mexican cuisines | Yes | Rich in antioxidants, aids digestion | 4-6 | 
| Rosemary | Roasting meats, breads, stews, soups | No | Anti-inflammatory, improves digestion | 12-16 | 
| Thyme | Roasts, soups, Mediterranean cooking | Yes | Antioxidant, supports respiratory health | 6-8 | 
| Mint | Sweet and savoury dishes, beverages | Yes | Aids digestion, helps with respiratory health | 6-8 | 
| Oregano | Italian, Greek cooking, tomato-based dishes | Yes | Rich in antioxidants, supports immune system | 6-8 | 
| Sage | Stuffing, sausages, fatty meats like pork | Yes | Anti-inflammatory, supports digestive health | 8-12 | 
| Chives | Garnish, omelettes, salads, potatoes | Yes | Supports heart health, rich in vitamin K | 4-6 | 
| Dill | Pickling, seafood dishes, salads, sauces | Yes | Aids digestion, rich in vitamin C | 6-8 | 
| Tarragon | French cuisine, sauces, chicken, fish, egg dishes | Yes | Supports digestive health, anti-inflammatory | 8-10 | 
| Bay Leaf | Stews, soups, casseroles, aromatic flavour | No | Aids digestion, supports respiratory health | 12-16 | 
| Lemongrass | Thai, Vietnamese cooking, curries, soups, teas | No | Supports digestion, has antibacterial properties | 12-16 | 
| Marjoram | Seasoning blends, particularly for meats | Yes | Supports digestion, anti-inflammatory | 6-8 | 
| Fennel | Italian and Middle Eastern dishes, both leaves and seeds | Yes | Supports digestion, aids in weight management | 8-12 | 
| Rarely Used Herbs in Australia | ||||
| Lovage | Soups, stews, flavouring similar to celery | No | Aids digestion, supports kidney function | 12-16 | 
| Chervil | French cuisine, similar to parsley, used in soups and sauces | Yes | Supports digestion, rich in vitamin C | 6-8 | 
| Sorrel | Salads, soups, has a tangy lemony flavor | Yes | Rich in antioxidants, supports digestion | 8-10 | 
| Savory | Bean dishes, stuffings, has a peppery taste | Yes | Supports digestion, rich in vitamin C | 8-12 | 
| Borage | Salads, teas, often used as a garnish | Yes | Rich in vitamin C, supports skin health | 8-10 | 
| Hyssop | Herbal teas, seasoning for meat and poultry | Yes | Supports respiratory health, aids digestion | 8-12 | 
| Wintergreen | Teas, desserts, known for its minty flavour | Yes | Rich in antioxidants, supports digestive health | 8-12 | 
| Angelica | Candied stems, flavouring liqueurs, used in desserts | No | Supports digestive health, helps with stress relief | 12-16 | 
| Burnet | Salads, has a cucumber-like taste | Yes | Supports digestive health, rich in vitamin C | 8-12 | 
| Woodruff | Flavouring for wines and liqueurs, also used in desserts | Yes | Supports digestive health, helps with insomnia | 8-12 | 
 
   
   
   
  